<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alexander Neibaur Society Research</title>
	<link>http://www.alexanderneibaur.org/research</link>
	<description>Active genealogy research regarding the Neibaur and Breakell families</description>
	<pubDate>Wed, 06 Feb 2008 03:45:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Nathan Alexander Neibaur and His Family</title>
		<link>http://www.alexanderneibaur.org/research/?p=5</link>
		<comments>http://www.alexanderneibaur.org/research/?p=5#comments</comments>
		<pubDate>Sat, 19 Jan 2008 21:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nathan Alexander's Descendants]]></category>

		<category><![CDATA[descendants]]></category>

		<category><![CDATA[Nathan Alexander Neibaur]]></category>

		<category><![CDATA[Neibaur]]></category>

		<category><![CDATA[Salt Lake City Cemetery]]></category>

		<guid isPermaLink="false">http://www.alexanderneibaur.org/research/?p=5</guid>
		<description><![CDATA[For some reason over the years the Nathan Alexander Neibaur family (actually his descendants) has not been included in genealogical submissions. This omission is demonstrated by the fact that there are no descendant connections in either Ancestral File (which had updates through 1998), IGI (which is updated regularly), or any other website that I can find (using Google, [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason over the years the Nathan Alexander Neibaur family (actually his descendants) has not been included in genealogical submissions. This omission is demonstrated by the fact that there are no descendant connections in either Ancestral File (which had updates through 1998), IGI (which is updated regularly), or any other website that I can find (using Google, AltaVista, MSN, etc.). Due to a recent photography visit by Gary Cobabe to the Salt Lake City Cemetery (November 2007) we obtained a clue sufficient enough to firmly establish two of Nathan Alexander&#8217;s daughters: Ellen Lurena (named after her grandmother, Ellen BREAKELL Neibaur) and Leah Lucille (named after her aunt, Leah Breakell Neibaur). Gary photographed a massive headstone in which are inscribed these names: Nathan Alexander Neibaur, Lena Borup Neibaur, Leah Neibaur Riser, Jesse George Riser Jr., Nellie Neibaur Seligman. A search was then made in the IGI identifying these individuals (Leah Neibaur and Nellie Neibaur). Both were found with one of the records being an LDS Church Membership Record with parents listed as N. A. Neibaur and Lina Barup. Further research in the Western States Marriage Index showed both daughters and their spouses. I am pleased the Alexander Neibaur Society is finally showing these two important descendant connections in our family:</p>
<p>Ellen Lurena &#8220;Nellie&#8221; Neibaur, b. 9 Oct 1893 Provo, Utah; md. Dan E. Seligman 13 Mar 1915 Farmington, Utah; d. 22 Oct 1918<br />
Leah Lucille Neibaur, b. 28 Feb 1897 Provo, Utah; md. Jesse George Riser, Jr. 23 Aug 1919 Farmington, Utah; d. 11 Sep 1971</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderneibaur.org/research/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Breakel vs. Breakell</title>
		<link>http://www.alexanderneibaur.org/research/?p=4</link>
		<comments>http://www.alexanderneibaur.org/research/?p=4#comments</comments>
		<pubDate>Sun, 25 Nov 2007 23:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ellen's Ancestors]]></category>

		<category><![CDATA[Breakell surname]]></category>

		<category><![CDATA[Ellen Breakell]]></category>

		<guid isPermaLink="false">http://www.alexanderneibaur.org/research/?p=4</guid>
		<description><![CDATA[I have seen a multitude of variations to surnames in British records and the surname name Breakell is no exception. Among our confusion is the common spelling Breakel and Breakell. There are many who record our grandmother Ellen as &#8220;Ellen Breakel/Breakell&#8221; since no conclusion has been derived. So I decided to share a method how [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen a multitude of variations to surnames in British records and the surname name Breakell is no exception. Among our confusion is the common spelling Breakel and Breakell. There are many who record our grandmother Ellen as &#8220;Ellen Breakel/Breakell&#8221; since no conclusion has been derived. So I decided to share a method how to resolve the issue. I took an hour and reviewed the IGI extracted christenings from the Longton and Penwortham parishes in Lancashire to analyze the number of instances of the surname there. This is what I came up with:</p>
<p>Brakell = 1<br />
Brechel = 1<br />
Breckel = 6<br />
Breckell = 2<br />
Breakall = 1<br />
Breakel = 2<br />
<strong>Breakell = 25</strong><br />
Breakill = 3<br />
Breckel = 2<br />
Breckell = 2<br />
Breckels = 1<br />
Breckhill = 4<br />
Breckil = 1<br />
Brekel = 1<br />
Brekhil = 1</p>
<p>The obvious variation that was used more than the others by church recorders was Breakell. Further, both the extracted christening and marriage record of Ellen list her name as &#8220;Ellen Breakell.&#8221; With this simple deduction I changed all instances of the name in the Alexander Neibaur Society database to &#8220;Breakell,&#8221; although I know there will be variations (and some who will disagree). I just wanted to share the &#8220;reasoning behind the madness.&#8221; Chad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderneibaur.org/research/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>Possible Father of Joseph Nathan Neubauer</title>
		<link>http://www.alexanderneibaur.org/research/?p=3</link>
		<comments>http://www.alexanderneibaur.org/research/?p=3#comments</comments>
		<pubDate>Tue, 02 Oct 2007 19:58:41 +0000</pubDate>
		<dc:creator>fifeva</dc:creator>
		
		<category><![CDATA[Alexander's Ancestors]]></category>

		<guid isPermaLink="false">http://www.alexanderneibaur.org/research/?p=3</guid>
		<description><![CDATA[Chronology of Joseph Nathan
1749 born unsure where. Possibly Poland if Alexander’s daughter is correct when she says her grandfather was Polish and her grandmother French. (See Life Sketch of Sarah O’Driscoll.) 24 Dec 1846. Died at 77 years old of Alterschwache (old age) and Schlagfluss (stroke). He is listed as a Zahn und Augen Artzt [...]]]></description>
			<content:encoded><![CDATA[<p>Chronology of Joseph Nathan</p>
<p>1749 born unsure where. Possibly Poland if Alexander’s daughter is correct when she says her grandfather was Polish and her grandmother French. (See Life Sketch of Sarah O’Driscoll.) 24 Dec 1846. Died at 77 years old of Alterschwache (old age) and Schlagfluss (stroke). He is listed as a Zahn und Augen Artzt (dentist and eye doctor) as is Joseph Nathan Neubauer in the Unruhstadt records. I think this is probably Joseph Nathan Neubauer’s father because 1) They are both of the same profession which is a very uncommon profession in this small community. 2) The age difference would make it likely that he is either a Joseph Nathan Neubauer’s father or an uncle. 3) The lack of a last name would fit with Jewish practice. They were not required to take surnames until imperial edict from Napoleon in July of 1808. Before that Jews tended to use patronymics which means his father’s first name would probably have been Nathan and Joseph Nathan Neubauer before he took an official surname would probably have been called Joseph Nathan Joseph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderneibaur.org/research/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Family Research Log</title>
		<link>http://www.alexanderneibaur.org/research/?p=1</link>
		<comments>http://www.alexanderneibaur.org/research/?p=1#comments</comments>
		<pubDate>Fri, 28 Sep 2007 17:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.alexanderneibaur.org/research/?p=1</guid>
		<description><![CDATA[Welcome to the Alexander Neibaur Society Research blog. The primary purpose of this website is to reduce research duplication by informing family members what research has been or is being accomplished. Contributing researchers (editors) are permitted to register here after becoming a member of the Society. To join the Society, visit the Society&#8217;s join page.
To post [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Alexander Neibaur Society Research blog. The primary purpose of this website is to reduce research duplication by informing family members what research has been or is being accomplished. Contributing researchers (editors) are permitted to register here after becoming a member of the Society. To join the Society, <a href="http://www.alexanderneibaur.org/join.asp">visit the Society&#8217;s join page</a>.</p>
<p>To post a comment to any post made here membership in the Society is not required. In this case simply register to become a &#8220;subscriber.&#8221; Enjoy the website!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderneibaur.org/research/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
